| Domicile: | Valletta, Malta |
| Currency Denomination: | EURO |
| Licence: | issued on the 31st October 2007 by Malta Financial Services Authority (MFSA) |
| Fund Manager: | P.Zihlmann Investment Management AG, CH-Zurich |
| Custodian Bank: | Bank of Valletta PLC, Malta |
| Subscription and Redemption period: | weekly (Tuesday 4 pm CET) - deadline for reception of subscriptions / redemptions |
| Investment Day and Net Asset Value Fixing: | Wednesday (10 am CET) or next banking day, based on previous day's closing prices |
| Waiting Period: | None |
| Minimum Subscription: | EUR 10,000 |
| Issue Commission: | Degressive based on subscription amount, max. 6.5%, min 1% |
| Administrations Fee: | 0.25% p.a. |
| Custody Fee: Management Fee: |
0.03% p.a. 1.5% p.a. |
| Performance Fee: | 15% p.a. ('high-watermark') |
| Accounting and Administration: | Valletta Fund Services Limited, Malta |
| Auditors: | PricewaterhouseCoopers, Malta |
| Regulatory Authority: | Malta Financial Services Authority (MFSA), Malta |
| Security Identification Number(ISIN): | MT 0000075151, Swiss Valoren No. 3556257 |
| Fund Share Trading: | Valletta Fund Services Ltd, Valletta, Malta |
| Information and Marketing: | Swiss Administration Centre Ltd, Valletta, Malta http://www.sharpadvisory.com |
| E-mail: | info@timeless-funds.com |